Solar panel price in Pakistan January 2024 Daily Update
A grade Solar Panel Prices February 2024
Longi/Hi-Mo solar panel price in Pakistan February 2024
Brand & Specifications | Price Per Watt | Total price per plate | Status |
---|---|---|---|
Hi-MO 6 Explorer 570 Bifacial High efficiency Solar Module | 35.25 | 20092.5 | onbackorder |
Hi-MO 5 555M Bifacial Solar Module | 33.5 | 18592.5 | onbackorder |
Hi-MO 5 535M Bifacial Solar Module | 33.5 | 17922.5 | onbackorder |
Hi-MO 6 Explorer 550 Bifacial High efficiency Solar Module | 35.25 | 19387.5 | onbackorder |
Jinko Solar Panel Price February 2024
Brand & Specifications | Price Per Watt | Total price per plate | Status |
---|---|---|---|
Jinko Tiger Pro 560W P-TYPE MONO-FACIAL MODULE | 34.75 | 19460 | onbackorder |
Tiger Neo N-type 585 Watt MONO-FACIAL MODULE | 36 | 21060 | onbackorder |
Tiger Neo N-type 580 Watt BIFACIAL MODULE WITH DUAL GLASS N-Type | 36.20 | 20996 | onbackorder |
Tiger Neo N-type 560 Watt BIFACIAL MODULE WITH DUAL GLASS N-Type | 36.20 | 20272 | onbackorder |
Tiger Neo N-type 565 Watt MONO-FACIAL MODULE | 36.20 | 20453 | onbackorder |
Jinko Tiger Pro 540W P-TYPE MONO-FACIAL MODULE | 34.50 | 18630 | onbackorder |
Canadian Solar Panels Price February 2024
Brand & Specifications | Price Per Watt | Total price per plate | Status |
---|---|---|---|
Canadian 605 W BIFACIAL MONO PERC | 35.65 | 21746.5 | onbackorder |
Canadian 570 W BIFACIAL MONO PERC | 35.65 | 20677 | onbackorder |
Canadian 610 W BIFACIAL MONO PERC | 35.65 | 21746.5 | onbackorder |
Canadian 580 W BIFACIAL MONO PERC | 35.65 | 20677 | onbackorder |