Solar Inverter Price in Pakistan January 2024 Daily Update
Solis Solar Inverter Price
Brand | KW | On-Grid/Hybrid | Price (PKR) |
---|---|---|---|
Solis | 10kw | On-grid | 2,95,000 |
Solis | 15kw | On-grid | 3,50,000 |
Solis | 20kw | On-grid | 3,80,000 |
Solis | 30kw | On-grid | 5,60,000 |
Solis | 50kw | On-grid | 7,50,000 |
Solis 6 Pro | – | Hybrid | 3,50,000 |
Sungrow Solar Inverter Price
Brand & Specifications | KW | On-Grid/Hybrid | Price (PKR) | Status | Warranty (in years) |
---|---|---|---|---|---|
SunGrow 5kW On-Grid Inverter | 5 | On-grid | onbackorder | 2 |
Growatt Solar Inverter Price
Brand & Specifications | KW | On-Grid/Hybrid | Price (PKR) | Status | Warranty (in years) |
---|---|---|---|---|---|
Growatt 5kw IP65 Hybrid Inverter | 6 | Hybrid | 325000 | onbackorder | 2 |
Growatt 6kw IP65 Hybrid Inverter | 6 | Hybrid | 320000 | onbackorder | 2 |
Growatt 6kw IP21 Hybrid Inverter | 6 | Hybrid | 340000 | onbackorder | 2 |
Growatt 100KW On-Grid Inverter | 100 | MPPT, On-grid | 1260000 | onbackorder | 2 |
Growatt 50KW On-Grid Inverter | 50 | MPPT, On-grid | 795000 | onbackorder | 2 |
Growatt 30KW On-Grid Inverter | 30 | MPPT, On-grid | 6050000 | onbackorder | 2 |
Growatt 20KW On-Grid Inverter | 25 | MPPT, On-grid | 425000 | onbackorder | 2 |
Growatt 10KW On-Grid Inverter | 25 | MPPT, On-grid | 315000 | onbackorder | 2 |
Growatt 4KW On-Grid Inverter | 4 | MPPT, On-grid | 260000 | onbackorder | 2 |
Growatt 15KW On-Grid Inverter | 15 | MPPT, On-grid | 324000 | onbackorder | 2 |
Growatt 25KW On-Grid Inverter | 25 | MPPT, On-grid | 535000 | onbackorder | 2 |
HUAWEI Solar Inverter with WiFi Price in Pakistan
Brand & Specifications | KW | On-Grid/Hybrid | Price (PKR) | Status | Warranty (in years) |
---|---|---|---|---|---|
Huawei 50KW Inverter with WiFi | 50 | MPPT, On-grid | 825000 | onbackorder | 5 |
Huawei 30KW Inverter with WiFi | 15 | MPPT, On-grid | 730000 | onbackorder | 5 |
Huawei 25KW Inverter with WiFi | 25 | MPPT, On-grid | 630000 | onbackorder | 5 |
Huawei 20KW Inverter with WiFi | 20 | MPPT, On-grid | 600000 | onbackorder | 5 |
Huawei 15KW Inverter with WiFi | 15 | MPPT, On-grid | 550000 | onbackorder | 5 |
Huawei 10KW Inverter with WiFi | 10 | MPPT, On-grid | 420000 | onbackorder | 5 |
INVEREX Solar Inverter Price in Pakistan
Brand & Specifications | KW | On-Grid/Hybrid | Price (PKR) | Status | Warranty (in years) |
---|---|---|---|---|---|
Inverex Nitrox 50 KW 3Ph-5G PV Solar On-Gird Inverter | 50 | On-grid | 1200000 | onbackorder | 5 |
Inverex VEYRON 1.2 KW MPPT Solar Inverter | 1.2 | MPPT | 115000 | onbackorder | 5 |
Inverex Nitrox 6 KW – 48 V Solar inverter (Single phase) | 6 | Hybrid | 500000 | onbackorder | 5 |
Inverex Nitrox 12 KW Hybrid Inverter (Three phase) | 12 | Hybrid | 890000 | onbackorder | 5 |
Inverex Nitrox 8 KW Solar inverter | 8 | Hybrid | 500000 | onbackorder | 5 |
CROWN MICRO Solar Inverter Price in Pakistan
Brand | KW | On-Grid/Hybrid | Price (PKR) |
---|---|---|---|
Crown Xavier | 3.6kw | Hybrid | 1,75,000 |
Crown Xavier | 5.6kw | Hybrid | 1,95,000 |
Crown Elego | 6kw | Hybrid | 2,60,000 |
Solarmax Solar Inverter Price in Pakistan
Brand & Specifications | KW | On-Grid/Hybrid | Price (PKR) | Status | Warranty (in years) |
---|---|---|---|---|---|
SolarMax 3KW Spider Series Hybrid Inverter | 3 | Hybrid | 60000 | onbackorder | 3 |
SolarMax FALCON DUAL PV 6000+ | 6000+ | Hybrid | 230000 | onbackorder | 3 |
SolarMax Orion Series 5.6 KW | 5.6 | Hybrid | 225000 | onbackorder | 3 |
SolarMax Orion Dual PV11000+ | 11000+ | Hybrid | 390000 | onbackorder | 3 |
SolarMax Orion Dual PV8000+ | PV8000+ | Hybrid | 325000 | onbackorder | 3 |
SolarMax Orion Dual PV6000 | PV6000 | Hybrid | 305000 | onbackorder | 3 |
Lithium Batteries Price in Pakistan
Brand | Warranty | Price (PKR) |
---|---|---|
Sacred Sun 48v 100AH | 5 years replacement warranty | 3,20,000 |
Crown Micro Lithium 48v 100AH | 3 years warranty | 3,70,000 |
Pylontech 48v/100AH | 5 years warranty | 4,55,000 |